| Operating System | Android 10 |
| Processor | Qualcomm SDM660 Octa-core Processor (2.2GHz ) |
| Memory | 4GB RAM &128GB On-board Memory |
| Display | 10.1-inch LED capacitive touchscreen with 1920×1200 resolution |
| Connectivity | Wi-Fi(802.11a/b/g/n/ac) |
| USB 2.0 | |
| SD Card (Support up to 64GB) | |
| Sensors | Light sensor for brightness auto adjust |
| Power and Battery | 15000 mAh 3.8 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
| Input Voltage | 12V (9-24 V) |
| Power Consumption | 6.5W |
| Operating Temp | 0 to 50°C (32 to 122°F) |
| Storage Temp | -20 to 60°C (-4 to 140°F) |
| Dimensions(WXHX D) | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
| Weight | NW: 1.58 kg (3.48 lb.) |
| Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |





MaxiIM IM608 PRO II/IM608S II
₹285,000.00








Reviews
There are no reviews yet.